
Port professional Matt Milne's guide
The recently repositioned green has a couple of large new bunkers, too. Still a testing length – particularly into the prevailing wind – and with sand short and long right, the safer target is up the green’s left.
The green is large and has some deceptive slopes, making par a challenge.
| Tee | Gender | Par | Length | Index |
| Black | Men | 3 | 174 | 7 |
| Women | 3 | 174 | 1 | |
| White | Men | 3 | 162 | 7 |
| Women | 3 | 162 | 1 | |
| Green | Men | 3 | 154 | 8 |
| Women | 3 | 154 | 12 | |
| Yellow | Men | 3 | 149 | 7 |
| Women | 3 | 149 | 11 | |
| Orange | Men | 3 | 84 | 16 |
| Women | 3 | 84 | 16 |


