
Port professional Matt Milne's guide
Short par-4 with a water hazard left and fairway bunkers up the right. Long hitters can carry that sand, but for the majority, a drive positioned just to the left of the bunkers will leave you a manageable approach to a large green.
Drives that leak to the left will have a more difficult assignment ahead to score on a large green that is flanked by some of the course’s deepest bunkers.
| Tee | Gender | Par | Length | Index |
| Black | Men | 4 | 323 | 14 |
| Women | 4 | 323 | 4 | |
| White | Men | 4 | 305 | 14 |
| Women | 4 | 305 | 7 | |
| Green | Men | 4 | 291 | 17 |
| Women | 4 | 291 | 10 | |
| Yellow | Men | 4 | 268 | 11 |
| Women | 4 | 268 | 10 | |
| Orange | Men | 4 | 217 | 15 |
| Women | 4 | 217 | 15 |


